MRWA Training Calendar
MRWA sponsored, accredited training sessions are held geographically across the state of Minnesota. Training sessions provide training in water operations, wastewater operations, nonmunicipal system operations, noncommunity nontransient system operations, management, wellhead protection, financial stability, board member development, security, and much more. Most sessions are offered free of charge. Certification credits are awarded.
= MDH Exam Offered at Sessionย ย
To register to take the MDH Water Exam, you must complete an MDH Exam Application and submit to Noel Hansen at the MDH Office (address on exam form). Exam application must be submitted to MDH at least 15 days prior to the exam. = MPCA Exam Offered at Session
To register to take the MPCA Wastewater Exam, you must complete an MPCA Exam Application and submit to Tracy Finch at the MPCA Office (address on exam form). Exam application must be submitted to MPCA at least 15 days prior to the exam.
CH = Contact Hours Awarded.ย ย
Renewal Hours needed per License: Class A – 32, Class B – 24, Class C – 16, Class D – 8, and Class E – 4.
In an effort to make it easier for operators and administrators to find training in a one-stop location, simply browse our calendar listed below or click on the buttons above. We have attempted to provide links to other pertinent training opportunities through other agencies (at right); however, MRWA cannot be held responsible for changes to other agencies training sessions.
Other Training Opportunities
Online Training – Suncoast Learning, in conjunction with Minnesota Rural Water Association offers online accredited training with the convenience of learning from home or work.
MRWA Water Training
Register | Date | Location | Exam | Topic | Fee | Credit Hours | Water | Wastewater |
---|---|---|---|---|---|---|---|---|
July 7, 2022 | Mille Lacs Band of Ojibwe | Safe Drinking Water Act and Distribut… | ![]() | 5 CH | Direct | Related | ||
July 12, 2022 | Osakis | Line Tracing | ![]() | 6 CH | Direct | Direct | ||
July 13, 2022 | Online | Lead & Copper Rule Revision Training … | ![]() | 1 CH | Direct | Related | ||
July 14, 2022 | Eden Prairie | Hydrant Repair Training | ![]() | 6 CH | Direct | Related | ||
July 20, 2022 | Rushford | ![]() | Water O&M | ![]() | 6 CH | Direct | Related | |
July 27, 2022 | North Mankato | Hydrant Repair Training | ![]() | 6 CH | Direct | Related | ||
August 9, 2022 | Two Harbors | Lead & Copper Rule Revision Training … | ![]() | 4 CH | Direct | Related | ||
August 11, 2022 | Willmar | Water O&M | ![]() | 6 CH | Direct | Related | ||
August 17, 2022 | Wadena | Water O&M | ![]() | 6 CH | Direct | Related | ||
August 25, 2022 | Thief River Falls | Water O&M | ![]() | 6 CH | Direct | Related | ||
September 1, 2022 *NOTE DATE CHANGE | Waconia | 13th Annual Operator Expo | ![]() | 6 CH | Direct | Direct | ||
September 7, 2022 *NOTE DATE CHANGE | Grand Rapids | Line Tracing | ![]() | 6 CH | Direct | Direct | ||
September 13, 2022 | Online | Lead & Copper Rule Revision Training … | ![]() | 1 CH | Direct | Related | ||
September 19-21, 2022 | St. Cloud | Water & WW Certification Refresher & … | ![]() | 12 CH | Direct | Direct | ||
October 4, 2022 | St. Cloud | Financing Your Community Projects | ![]() | 6 CH | Related | Related | ||
October 5, 2022 | Carlton | Water O&M | ![]() | 6 CH | Direct | Related | ||
October 11, 2022 | Preston | Lead & Copper Rule Revision Training … | ![]() | 4 CH | Direct | Related | ||
October 18, 2022 | St. Cloud | Cross Connection & Backflow Prevention | ![]() | 6 CH | Direct | Related | ||
October 19, 2022 | Chisholm | Water O&M | ![]() | 6 CH | Direct | Related | ||
October 25, 2022 | St. Cloud | Winterizing Your Water System | ![]() | 6 CH | Direct | Related | ||
October 27, 2022 | Clarks Grove | ![]() | Water O&M | ![]() | 6 CH | Direct | Related | |
November 16, 2022 | Online | Lead & Copper Rule Revision Training … | ![]() | 1 CH | Direct | Related | ||
December 6, 2022 | Brainerd | Engineering for Non-Engineers | ![]() | 6 CH | Related | Related | ||
December 14, 2022 | Detroit Lakes | Lead & Copper Rule Revision Training … | ![]() | 4 CH | Direct | Related |
MRWA Wastewater Training
Register | Date | Location | Exam | Topic | Fee | Credit Hours | Water | Wastewater |
---|---|---|---|---|---|---|---|---|
July 7, 2022 | St. Paul | Wastewater Collection | ![]() | 6 CH | Related | Direct | ||
July 12, 2022 | Osakis | Line Tracing | ![]() | 6 CH | Direct | Direct | ||
July 19, 2022 | Halstad | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
July 21, 2022 | Rushford | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
August 4, 2022 | Odin | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
August 18, 2022 | Cokato | Inflow & Infiltration Training | ![]() | 6 CH | Related | Direct | ||
August 24, 2022 | Thief River Falls | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
September 1, 2022 *NOTE DATE CHANGE* | Waconia | 13th Annual Operator Expo | ![]() | 6 CH | Direct | Direct | ||
September 7, 2022 *NOTE DATE CHANGE* | Grand Rapids | Line Tracing | ![]() | 6 CH | Direct | Direct | ||
September 8, 2022 | Le Sueur | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
September 19-21, 2022 | St. Cloud | ![]() | Water & WW Certification Refresher & … | ![]() | 12 CH | Direct | Direct | |
October 6, 2022 | Beaver Bay | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
October 20, 2022 | Appleton | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
November 3, 2022 | Askov | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
December 1, 2022 | Cook | Wastewater O&M | ![]() | 6 CH | Related | Direct | ||
December 8, 2022 | Elbow Lake | Wastewater O&M | ![]() | 6 CH | Related | Direct |
MRWA Class D & E Small Water Systems Training
Register | Date | Location | Topic | Credit Hours | Water | Wastewater |
---|---|---|---|---|---|---|
July 13, 2022 | Walker | Class E Small Systems Training | 4 CH | Direct hours | Related hours | |
July 20, 2022 | Ridgeway | Class E Small Systems Training | 4 CH | Direct hours | Related hours | |
August 24, 2022 | Maple Grove | Class D Small Systems Training | 8 CH | Direct hours | Related hours | |
September 21, 2022 | Oronoco | Class D Small Systems Training | 8 CH | Direct hours | Related hours | |
September 27, 2022 | Willmar | Class E Small Systems Training | 4 CH | Direct hours | Related hours | |
October 5, 2022 | Two Harbors | Class E Small Systems Training | 4 CH | Direct hours | Related hours | |
November 30, 2022 | Elbow Lake | Class E Small Systems Training | 4 CH | Direct hours | Related hours | |
December 7, 2022 | Little Falls | Class E Small Systems Training | 4 CH | Direct hours | Related hours |